next page | OUR LISTINGS & SALES | Search the Listings Inventory of MLS/MRIS |
![]() |
JUST LISTED | |
2904 Lindell Court | ||
Silver Spring, MD | ||
List Price $379,500 | ||
4 bedrooms, 2 full baths | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $3,345. | ||
![]() |
SOLD | |
2616 Blueridge Avenue | ||
Silver Spring, MD | ||
Sales Price $335,000 | ||
4 bedrooms, 2 full baths | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $4,865. | ||
![]() |
SOLD | |
2603 Terrapin Road | ||
Silver Spring, MD | ||
Sold Price $230,000 | ||
4 bedrooms, 1½ baths | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $4,732. | ||
![]() |
SOLD | |
2605 Terrapin Road | ||
Silver Spring, MD | ||
Sold Price $280,000 | ||
3 bedrooms, 2 full baths | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $4,424. | ||
![]() |
SOLD | |
2806 Ivydale Street | ||
Silver Spring, MD | ||
Sold Price $325,000 | ||
4 bedrooms, 1 bath | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $4,544. | ||
![]() |
SOLD | |
3344 Sudlersville S | ||
Laurel, MD | ||
SOLD Price $235,000 | ||
4 bedrooms, 2 full baths | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $2,701. | ||
![]() |
SOLD | |
3521 Hepburn Court | ||
Burtonsville, MD | ||
Sold Price $230,000 | ||
3 bedrooms, 1½ baths | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $2,762. | ||
![]() |
SOLD | |
2717 Newton Street | ||
Silver Spring, MD | ||
List Price $316,000 | ||
4 bedrooms, 2 FB | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $4,242. | ||
![]() |
SOLD | |
2703 Kensington Boulvevard | ||
Silver Spring, MD | ||
Sold Price $264,000 | ||
3 bedrooms, 2 Full Baths | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $4,357. | ||
![]() |
SOLD | |
3007 Kramer Street | ||
Silver Spring, MD | ||
Sold Price $245,000 | ||
4 bedrooms, 1 FB, 1 HB | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $4,261.77. | ||
![]() |
RENTED! |
3105 Dawson Avenue | |
Silver Spring, MD | |
Rent Price $1,600/MONTH | |
4 bedrooms, 2 full baths | |
VIEW FACTSHEET HERE |
![]() |
SOLD | |
11430 Strand Drive, R-216 | ||
Bethesda, MD | ||
Sold Price $283,200 | ||
2 bedrooms, 1 bath | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $3,483.50. | ||
![]() |
SOLD | |
2722 Sheraton Street | ||
Silver Spring, MD | ||
Sold Price $270,000 | ||
4 bedrooms, 2 baths | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $3,980. | ||
|
SOLD | |
11707 Church Lane | ||
Silver Spring, MD | ||
Sold Price $320,000 | ||
4 bedrooms, 2 FB, 1 HB | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $4,699. | ||
![]() |
SOLD | |
3109 Dawson Avenue | ||
Silver Spring, MD | ||
Sold Price $275,000 | ||
4 bedrooms, 2 baths | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $3,364.28. | ||
![]() |
SOLD | |
11420 Strand Drive | ||
Bethesda, MD | ||
Sold Price $305,000 | ||
2 bedrooms, 1 bath | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $3,483. | ||
![]() |
SOLD | |
2804 Radius Road | ||
Silver Spring, MD | ||
Sold Price $287,500 | ||
4 bedrooms, 1 full bath, 2 half baths | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $3,911. | ||
![]() |
SOLD | |
11803 Ivanhoe Street | ||
Silver Spring, MD | ||
Sold Price $425,000 | ||
3 bedrooms, 2½ baths | ||
VIEW FACTSHEET HERE | ||
Estimated property tax and non-tax charges in the first full fiscal year of ownership is $4,566.86. | ||
![]() |
RENTED |
2803 Hardy Avenue | |
Silver Spring, MD | |
Rent Price $1,800/MONTH | |
4 bedrooms, 3 full baths | |
VIEW FACTSHEET HERE |
next page | next page |
For more information, call Harold and Rose, or send an email to Harold and Rose.